MARIETTA ERG RACE RESULTS
Ohio Valley Indoor Rowing Championship - Febrary 9, 2008
Dyson-Baudo Recreation Center, Marietta College
Girls' High School Novice
Place Name Affiliation Time Avg. Pace
1 Bibiana Knuepper MHS 08:03.1 02:00.8
2 Mallory Flanagan MHS 08:48.1 02:12.0
3 Leslie Zoller MHS 08:49.6 02:12.4
4 Stacy McAlpine 08:53.5 02:13.4
5 Michelle Strickler MHS 09:00.9 02:15.7
6 Madison Matthews MHS 09:03.0 02:15.7
7 Kyleigh Lattea PHS 09:05.1 02:16.3
8 Meghan Cunningham PHS 09:07.9 02:17.0
9 Christine Connolly MHS 09:14.7 02:18.7
Girls' High School Novice Light Weight
Place Name Affiliation Time Avg. Pace
1 Kristie Britton MHS 08:52.4 02:13.1
2 Jessie Frazier MHS 09:01.7 02:15.4
3 Maranda Joy PSHS 09:11.3 02:17.8
4 Jordan Somerville 09:14.6 02:18.6
5 Jen Battin PSHS 09:15.4 02:18.9
6 Miranda Duskey MHS 09:26.4 02:21.6
7 Aubrey Hawkins PHS 09:40.5 02:25.1
Boys' High School Novice
Place Name Affiliation Time Avg. Pace
1 Johannes Hohenstatt PSHS 06:56.0 01:44.0
2 Andrew Bricker MHS 06:57.5 01:44.4
3 Adam Null 07:05.1 01:46.3
4 Payton Abbott MHS 07:21.4 01:50.3
5 Josh Goodwin PHS 07:24.9 01:51.2
6 Charles Nedeff 07:30.9 01:52.7
7 Brian Brightbill MHS 07:32.7 01:53.2
8 Matt Goins MHS 07:46.9 01:56.7
9 Hayden Weihl MHS 07:47.4 01:56.8
10 Patrick Kern MHS 07:56.1 01:59.0
11 Jake Archer MHS 07:59.3 01:59.8
12 Peter Sibicky MHS 08:47.1 02:11.8
Boys' High School Novice Lightweight
Place Name Affiliation Time Avg. Pace
1 Caleb Jenkins PSHS 07:06.3 01:46.6
2 Aric Clegg PHS 07:33.3 01:53.3
3 James Stevenson PHS 08:44.8 02:11.2
Girls' High School Open
Place Name Affiliation Time Avg. Pace
1 Reann Harry MHS 08:02.7 02:00.7
2 Mackenzie Little MHS 08:03.7 02:00.9
3 Melanie Lemon PHS 08:05.7 02:01.4
4 Megan Gyongyosi 08:18.0 02:04.5
5 Stephanie Pryce PSHS 08:35.5 02:08.9
6 Paige Warner MHS 08:40.0 02:10.0
7 Amy O'Linn MHS 09:36.5 02:24.1
8 Jenna Heiby MHS DNF
Girls' High School Light Weight
Place Name Affiliation Time Avg. Pace
1 Caitlin Love MHS 08:08.6 02:02.1
2 Sarah Booth MHS 08:13.5 02:03.4
3 Kelli Barnette PSHS 08:16.5 02:04.1
4 Shelly Peterson PHS 08:31.3 02:07.8
5 Cari Koelsch MHS 08:32.7 02:08.2
6 Breanne Baker PSHS 08:34.9 02:08.7
7 Alcina Pearce PHS 08:43.4 02:10.8
8 Jozi Matthew PSHS 08:45.8 02:11.4
9 Stephanie Williams MHS 08:46.0 02:11.5
10 Samantha Spitsnaugie PHS 08:47.7 02:11.9
11 Alexis Mayer MHS 08:50.4 02:12.6
12 Emily Furl MHS 08:53.1 02:13.3
13 Ashley Boise 08:58.3 02:14.6
14 Becca Busch MHS 09:00.2 02:15.0
15 Kathryn Lathrop MHS 09:10.9 02:17.7
16 Hannah McKenzie MHS 09:17.0 02:19.2
Boys' High School Open
Place Name Affiliation Time Avg. Pace
1 Steven Wesel MHS 06:30.7 01:37.7
2 Pete Schafer MHS 06:42.9 01:40.7
3 Ryan Offenberger MHS 06:53.2 01:43.3
4 Alex Barengo MHS 06:54.7 01:43.7
5 Landon Abbott MHS 07:19.4 01:49.8
6 Travis Miller PHS 07:20.8 01:50.2
7 Adam Bertram MHS 07:23.7 01:50.9
8 Aaron Buell MHS 07:34.6 01:53.6
9 D. Alex Early PHS 07:35.4 01:53.9
10 Colin Schmitt MHS 07:40.3 01:55.1
Boys' High School Light Weight
Place Name Affiliation Time Avg. Pace
1 Jim Furl MHS 06:51.6 01:42.9
2 Bert Lindamood MHS 06:55.4 01:43.8
3 Robert Rudolph UNAF 07:02.0 01:45.5 (COACHED BY BARRY!)
4 Harrington Weihl MHS 07:15.0 01:48.8
5 Kevin Kramer PHS 07:22.7 01:50.7
6 Brett Wharff MHS 07:26.2 01:51.6
7 Wes Martin MHS 07:27.3 01:51.8
8 Eric Barengo MHS 07:30.0 01:52.5
9 David Morris MHS 07:32.4 01:53.1
10 Michael Hearns MHS 07:54.7 01:58.7
11 Logan Smith PSHS 07:56.7 01:59.2
High School Cox 500m
Place Name Affiliation Time Avg. Place
1 Claire Lauderman PHS 02:14.2 02:14.2
2 Jayone Stinghel PHS 02:15.1 02:15.1